|
||
Or Type an Address and Click Search:
|
||
Or Click on the Map:
|
In addition to the data below, please contact 311 with inquiries regarding City services or transit or 211 for inquiries regarding social services. |
ON THIS PAGE: |
Addresses |
Assessor's Report |
Fire Stations |
Libraries |
Neighborhoods |
Parcels |
Parks and Publicly Accessible Open Spaces |
Police Stations |
Public Schools |
Public Transit |
Street Sweeping |
Zip Codes |
ADDRESSES: |
831 JACKSON ST, SAN FRANCISCO, CA 94133 View Detailed Information About This Property |
835 JACKSON ST, SAN FRANCISCO, CA 94133 View Detailed Information About This Property |
845 JACKSON ST, SAN FRANCISCO, CA 94133 View Detailed Information About This Property |
ASSESSOR'S REPORT: |
Please send questions or feedback about Assessor Office data directly to the Office of the Assessor-Recorder. |
Address: | 835-845 JACKSON ST | |
Parcel: | 0192041 | |
Assessed Values: | ||
Land: | $1,278,885.00 | |
Structure: | $221,629,258.00 | |
Fixtures: | $25,591,508.00 | |
Personal Property: | $7,339,289.00 | |
Last Sale: | - | |
Last Sale Price: | - | |
Year Built: | 2016 | |
Building Area: | 146,075 sq ft | |
Parcel Area: | 22,515.63 sq ft | |
Units: | 9 | |
Stories: | 7 |
FIRE STATIONS NEARBY: |
|
LIBRARIES NEARBY: |
|
NEIGHBORHOOD: |
Chinatown |
PARCELS (Block/Lot): |
0192/041 |
PARKS AND PUBLICLY ACCESSIBLE OPEN SPACES NEARBY: |
|
POLICE STATION SERVING THIS LOCATION: |
CENTRAL Station |
POLICE STATIONS NEARBY: |
|
PUBLIC SCHOOLS NEARBY: |
PUBLIC TRANSIT ROUTES NEARBY (MUNI): |
|
View MUNI Transit System Maps |
STREET SWEEPING SCHEDULE: Source: DataSF |
For this Property: |
Street | Odd Street Number Side Sweeping Schedule | Even Street Number Side Sweeping Schedule | Distance | |
1-48 STONE ST | Monday, 9 AM to 2 PM Wednesday, 9 AM to 2 PM Friday, 9 AM to 2 PM Thursday, 9 AM to 2 PM Tuesday, 9 AM to 2 PM | 0ft | ||
825-843 JACKSON ST | Thursday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM | Friday, 2 AM to 6 AM Monday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM | 0ft | |
845-853 JACKSON ST | Tuesday, 2 AM to 6 AM Thursday, 2 AM to 6 AM | Friday, 2 AM to 6 AM Monday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM | 0ft | |
For Nearby Streets: | ||||
100-198 TRENTON ST | Friday, 9 AM to 2 PM Thursday, 9 AM to 2 PM Tuesday, 9 AM to 2 PM Monday, 9 AM to 2 PM Wednesday, 9 AM to 2 PM | 50ft | ||
800-818 JACKSON ST | Thursday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM | Wednesday, 2 AM to 6 AM Friday, 2 AM to 6 AM Monday, 2 AM to 6 AM | 50ft | |
820-823 JACKSON ST | Thursday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM | Friday, 2 AM to 6 AM Monday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM | 50ft | |
855-872 JACKSON ST | Thursday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM | Wednesday, 2 AM to 6 AM Friday, 2 AM to 6 AM Monday, 2 AM to 6 AM | 50ft | |
874-898 JACKSON ST | Thursday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM | Wednesday, 2 AM to 6 AM Friday, 2 AM to 6 AM Monday, 2 AM to 6 AM | 50ft | |
1000-1098 STOCKTON ST | Monday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM Friday, 2 AM to 6 AM Thursday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM Saturday, 2 AM to 6 AM HOLIDAY, 4 AM to 6 AM Sunday, 2 AM to 6 AM | Friday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM Saturday, 2 AM to 6 AM Monday, 2 AM to 6 AM Thursday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM Sunday, 2 AM to 6 AM HOLIDAY, 4 AM to 6 AM | 100ft | |
1100-1198 STOCKTON ST | Friday, 2 AM to 6 AM Monday, 2 AM to 6 AM Thursday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM Saturday, 2 AM to 6 AM HOLIDAY, 4 AM to 6 AM Tuesday, 2 AM to 6 AM Sunday, 2 AM to 6 AM | Friday, 2 AM to 6 AM Thursday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM Sunday, 2 AM to 6 AM Monday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM Saturday, 2 AM to 6 AM HOLIDAY, 4 AM to 6 AM | 100ft | |
790-798 JACKSON ST | Thursday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM Sunday, 2 AM to 6 AM | Monday, 2 AM to 6 AM Saturday, 2 AM to 6 AM Friday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM | 100ft | |
900-931 WASHINGTON ST | Thursday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM | Monday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM Friday, 2 AM to 6 AM | 150ft | |
933-960 WASHINGTON ST | Thursday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM | Friday, 2 AM to 6 AM Monday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM | 150ft | |
962-998 WASHINGTON ST | Thursday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM | Monday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM Friday, 2 AM to 6 AM | 150ft | |
1100-1198 POWELL ST | Thursday, 10 AM to 2 PM Wednesday, 12 PM to 6 PM | 150ft | ||
900-975 JACKSON ST | Fri 1st & 3rd, 8 AM to 10 AM | Tue 1st & 3rd, 8 AM to 10 AM | 150ft | |
855-898 WASHINGTON ST | Sunday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM | Friday, 2 AM to 6 AM Monday, 2 AM to 6 AM Thursday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM Saturday, 2 AM to 6 AM | 200ft | |
900-998 STOCKTON ST | Friday, 2 AM to 6 AM Monday, 2 AM to 6 AM Thursday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM Saturday, 2 AM to 6 AM HOLIDAY, 4 AM to 6 AM Sunday, 2 AM to 6 AM | Monday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM Sunday, 2 AM to 6 AM HOLIDAY, 4 AM to 6 AM Friday, 2 AM to 6 AM Thursday, 2 AM to 6 AM Saturday, 2 AM to 6 AM | 200ft | |
1000-1098 POWELL ST | Wednesday, 12 PM to 6 PM | 200ft |
ZIP CODES: |
94108 |