|
||
Or Type an Address and Click Search:
|
||
Or Click on the Map:
|
In addition to the data below, please contact 311 with inquiries regarding City services or transit or 211 for inquiries regarding social services. |
ON THIS PAGE: |
Addresses |
Assessor's Report |
Fire Stations |
Libraries |
Neighborhoods |
Parcels |
Parks and Publicly Accessible Open Spaces |
Police Stations |
Public Schools |
Public Transit |
Street Sweeping |
Zip Codes |
ADDRESSES: |
900 BUSH ST #101, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #112, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #113, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #120, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #121, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #122, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #123, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #124, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #202, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #203, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #204, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #205, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #206, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #207, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #208, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #209, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #210, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #211, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #213, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #214, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #217, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #218, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #219, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #220, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #3 P, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #302, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #303, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #304, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #305, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #306, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #307, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #308, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #309, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #310, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #312, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #314, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #315, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #316, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #318, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #319, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #320, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #321, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #4 P, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #401, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #402, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #403, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #405, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #406, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #407, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #408, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #409, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #413, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #414, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #416, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #417, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #418, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #419, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #420, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #421, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #5 P, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #501, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #502, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #503, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #504, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #505, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #506, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #507, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #508, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #509, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #510, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #511, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #512, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #514, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #515, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #516, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #517, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #518, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #519, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #521, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #601, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #602, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #604, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #605, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #606, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #607, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #608, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #610, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #614, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #615, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #616, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #617, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #618, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #619, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #620, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #621, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #7 P, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #701, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #702, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #703, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #704, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #705, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #706, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #707, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #708, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #709, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #712, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #714, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #716, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #717, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #718, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #719, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #720, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #721, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #8 P, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #801, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #802, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #803, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #804, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #805, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #806, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #807, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #808, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #809, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #812, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #814, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #815, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #816, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #817, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #818, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #819, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #820, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #821, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #901, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #902, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #903, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #904, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #906, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #907, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #908, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1001, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1002, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1003, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1004, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1005, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1006, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1007, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1008, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1101, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1102, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1103, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1104, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1105, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1106, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1107, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1108, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1201, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1202, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1203, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1204, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1205, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1206, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1207, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST #1208, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
900 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
902 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
904 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
906 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
908 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
910 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
912 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
914 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
916 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
918 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
920 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
922 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
924 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
926 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
928 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
930 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
932 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
934 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
936 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
938 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
940 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
942 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
944 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
946 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
948 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
950 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
952 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
954 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
956 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
958 BUSH ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
ASSESSOR'S REPORT: |
Please send questions or feedback about Assessor Office data directly to the Office of the Assessor-Recorder. |
Address: | 900 BUSH ST #0003P | |
Parcel: | 0275B196 | |
Assessed Values: | ||
Land: | $1,153,620.00 | |
Structure: | $769,080.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 8/31/2022 | |
Last Sale Price: | $1,885,000.00 | |
Year Built: | 1982 | |
Building Area: | 1,848 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 2 |
Address: | 900 BUSH ST #0004P | |
Parcel: | 0275B187 | |
Assessed Values: | ||
Land: | $926,434.00 | |
Structure: | $617,622.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 4/9/2021 | |
Last Sale Price: | $1,455,000.00 | |
Year Built: | 1982 | |
Building Area: | 1,216 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 13 |
Address: | 900 BUSH ST #0005P | |
Parcel: | 0275B192 | |
Assessed Values: | ||
Land: | $955,087.00 | |
Structure: | $636,724.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 5/5/2021 | |
Last Sale Price: | $1,500,000.00 | |
Year Built: | 1982 | |
Building Area: | 1,077 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 13 |
Address: | 900 BUSH ST #0007P | |
Parcel: | 0275B188 | |
Assessed Values: | ||
Land: | $543,273.00 | |
Structure: | $362,180.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 1/15/2013 | |
Last Sale Price: | $750,000.00 | |
Year Built: | 1982 | |
Building Area: | 1,195 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 13 |
Address: | 900 BUSH ST #0008P | |
Parcel: | 0275B186 | |
Assessed Values: | ||
Land: | $433,410.00 | |
Structure: | $190,690.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 2/7/1992 | |
Last Sale Price: | $360,000.00 | |
Year Built: | 1982 | |
Building Area: | 1,220 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 13 |
Address: | 900 BUSH ST #0101 | |
Parcel: | 0275B001 | |
Assessed Values: | ||
Land: | $130,631.00 | |
Structure: | $368,863.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | - | |
Last Sale Price: | - | |
Year Built: | 1982 | |
Building Area: | 3,248 sq ft | |
Parcel Area: | - | |
Units: | - | |
Stories: | 13 |
Address: | 900 BUSH ST #0120 | |
Parcel: | 0275B002 | |
Assessed Values: | ||
Land: | $46,098.00 | |
Structure: | $130,631.00 | |
Fixtures: | - | |
Personal Property: | $3,220.00 | |
Last Sale: | - | |
Last Sale Price: | - | |
Year Built: | 1982 | |
Building Area: | 1,149 sq ft | |
Parcel Area: | - | |
Units: | - | |
Stories: | 13 |
Address: | 900 BUSH ST #0121 | |
Parcel: | 0275B003 | |
Assessed Values: | ||
Land: | $30,726.00 | |
Structure: | $92,205.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | - | |
Last Sale Price: | - | |
Year Built: | 1982 | |
Building Area: | 798 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 13 |
Address: | 900 BUSH ST #0122 | |
Parcel: | 0275B004 | |
Assessed Values: | ||
Land: | $69,154.00 | |
Structure: | $176,740.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | - | |
Last Sale Price: | - | |
Year Built: | 1982 | |
Building Area: | 1,571 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 13 |
Address: | 900 BUSH ST #0123 | |
Parcel: | 0275B005 | |
Assessed Values: | ||
Land: | $38,412.00 | |
Structure: | $107,577.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | - | |
Last Sale Price: | - | |
Year Built: | 1982 | |
Building Area: | 927 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 13 |
Address: | 900 BUSH ST #0124 | |
Parcel: | 0275B006 | |
Assessed Values: | ||
Land: | $30,726.00 | |
Structure: | $92,205.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | - | |
Last Sale Price: | - | |
Year Built: | 1982 | |
Building Area: | 798 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 13 |
Address: | 900 BUSH ST #0201 | |
Parcel: | 0275B019 | |
Assessed Values: | ||
Land: | $237,519.00 | |
Structure: | $237,519.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 7/20/2001 | |
Last Sale Price: | $328,000.00 | |
Year Built: | 1982 | |
Building Area: | 588 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 13 |
Address: | 900 BUSH ST #0202 | |
Parcel: | 0275B020 | |
Assessed Values: | ||
Land: | $216,518.00 | |
Structure: | $216,518.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 11/15/2002 | |
Last Sale Price: | $305,000.00 | |
Year Built: | 1982 | |
Building Area: | 575 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 13 |
Address: | 900 BUSH ST #0203 | |
Parcel: | 0275B018 | |
Assessed Values: | ||
Land: | $173,356.00 | |
Structure: | $124,806.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 9/16/1991 | |
Last Sale Price: | $172,000.00 | |
Year Built: | 1982 | |
Building Area: | 579 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 13 |
Address: | 900 BUSH ST #0204 | |
Parcel: | 0275B017 | |
Assessed Values: | ||
Land: | $371,150.00 | |
Structure: | $371,150.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 9/12/2014 | |
Last Sale Price: | $630,000.00 | |
Year Built: | 1982 | |
Building Area: | 882 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 13 |
Address: | 900 BUSH ST #0205 | |
Parcel: | 0275B011 | |
Assessed Values: | ||
Land: | $265,435.00 | |
Structure: | $265,435.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 12/10/2009 | |
Last Sale Price: | $419,500.00 | |
Year Built: | 1982 | |
Building Area: | 682 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 13 |
Address: | 900 BUSH ST #0206 | |
Parcel: | 0275B010 | |
Assessed Values: | ||
Land: | $366,600.00 | |
Structure: | $244,400.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 4/27/2021 | |
Last Sale Price: | $669,000.00 | |
Year Built: | 1982 | |
Building Area: | 680 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 13 |
Address: | 900 BUSH ST #0207 | |
Parcel: | 0275B009 | |
Assessed Values: | ||
Land: | $378,093.00 | |
Structure: | $376,914.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 7/31/2009 | |
Last Sale Price: | $597,938.00 | |
Year Built: | 1982 | |
Building Area: | 825 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 13 |
Address: | 900 BUSH ST #0208 | |
Parcel: | 0275B008 | |
Assessed Values: | ||
Land: | $273,374.00 | |
Structure: | $182,244.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 1/13/2012 | |
Last Sale Price: | $370,000.00 | |
Year Built: | 1982 | |
Building Area: | 658 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 13 |
Address: | 900 BUSH ST #0209 | |
Parcel: | 0275B025 | |
Assessed Values: | ||
Land: | $356,565.00 | |
Structure: | $237,709.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 5/21/2021 | |
Last Sale Price: | $560,000.00 | |
Year Built: | 1982 | |
Building Area: | 632 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 8 |
Address: | 900 BUSH ST #0210 | |
Parcel: | 0275B026 | |
Assessed Values: | ||
Land: | $173,789.00 | |
Structure: | $137,578.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 1/11/1991 | |
Last Sale Price: | $123,000.00 | |
Year Built: | 1982 | |
Building Area: | 431 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 8 |
Address: | 900 BUSH ST #0214 | |
Parcel: | 0275B021 | |
Assessed Values: | ||
Land: | $369,300.00 | |
Structure: | $246,199.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 3/4/2021 | |
Last Sale Price: | $580,000.00 | |
Year Built: | 1982 | |
Building Area: | 642 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 13 |
Address: | 900 BUSH ST #0215 | |
Parcel: | 0275B027 | |
Assessed Values: | ||
Land: | $117,720.00 | |
Structure: | $274,527.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | - | |
Last Sale Price: | - | |
Year Built: | 1982 | |
Building Area: | 847 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 13 |
Address: | 900 BUSH ST #0216 | |
Parcel: | 0275B029 | |
Assessed Values: | ||
