|
||
Or Type an Address and Click Search:
|
||
Or Click on the Map:
|
In addition to the data below, please contact 311 with inquiries regarding City services or transit or 211 for inquiries regarding social services. |
ON THIS PAGE: |
Addresses |
Assessor's Report |
Fire Stations |
Libraries |
Neighborhoods |
Parcels |
Parks and Publicly Accessible Open Spaces |
Police Stations |
Public Schools |
Public Transit |
Street Sweeping |
Zip Codes |
ADDRESSES: |
2121 FILLMORE ST, SAN FRANCISCO, CA 94115 View Detailed Information About This Property |
2123 FILLMORE ST, SAN FRANCISCO, CA 94115 View Detailed Information About This Property |
2125 FILLMORE ST, SAN FRANCISCO, CA 94115 View Detailed Information About This Property |
2127 FILLMORE ST, SAN FRANCISCO, CA 94115 View Detailed Information About This Property |
ASSESSOR'S REPORT: |
Please send questions or feedback about Assessor Office data directly to the Office of the Assessor-Recorder. |
Address: | 2121-2127 FILLMORE ST | |
Parcel: | 0635003 | |
Assessed Values: | ||
Land: | $1,876,511.00 | |
Structure: | $4,034,615.00 | |
Fixtures: | $357.00 | |
Personal Property: | $457.00 | |
Last Sale: | 1/28/1988 | |
Last Sale Price: | $3,150,000.00 | |
Year Built: | 1900 | |
Building Area: | 16,450 sq ft | |
Parcel Area: | 5,627 sq ft | |
Units: | 19 | |
Stories: | 3 |
FIRE STATIONS NEARBY: |
|
LIBRARIES NEARBY: |
|
NEIGHBORHOOD: |
Pacific Heights |
PARCELS (Block/Lot): |
0635/003 |
PARKS AND PUBLICLY ACCESSIBLE OPEN SPACES NEARBY: |
|
POLICE STATION SERVING THIS LOCATION: |
NORTHERN Station |
POLICE STATIONS NEARBY: |
|
PUBLIC SCHOOLS NEARBY: |
PUBLIC TRANSIT ROUTES NEARBY (MUNI): |
|
View MUNI Transit System Maps |
STREET SWEEPING SCHEDULE: Source: DataSF |
For this Property: |
Street | Odd Street Number Side Sweeping Schedule | Even Street Number Side Sweeping Schedule | Distance | |
2100-2198 FILLMORE ST | Friday, 6 AM to 8 AM Saturday, 6 AM to 8 AM Monday, 6 AM to 8 AM Wednesday, 6 AM to 8 AM | Thursday, 6 AM to 8 AM Tuesday, 6 AM to 8 AM Sunday, 6 AM to 8 AM | 0ft | |
For Nearby Streets: | ||||
2451-2498 SACRAMENTO ST | Thursday, 6 AM to 8 AM | Friday, 6 AM to 8 AM | 100ft | |
2500-2598 SACRAMENTO ST | Thu 1st & 3rd, 8 AM to 10 AM | Friday, 6 AM to 8 AM | 100ft | |
2200-2298 FILLMORE ST | Wednesday, 6 AM to 8 AM Saturday, 6 AM to 8 AM Friday, 6 AM to 8 AM Monday, 6 AM to 8 AM | Thursday, 6 AM to 8 AM Tuesday, 6 AM to 8 AM Sunday, 6 AM to 8 AM | 100ft | |
2000-2098 FILLMORE ST | Monday, 6 AM to 8 AM Saturday, 6 AM to 8 AM Friday, 6 AM to 8 AM Wednesday, 6 AM to 8 AM | Thursday, 6 AM to 8 AM Tuesday, 6 AM to 8 AM Sunday, 6 AM to 8 AM | 150ft | |
2350-2398 CALIFORNIA ST | Monday, 9 AM to 11 AM | Tue 1st & 3rd, 8 AM to 10 AM | 150ft | |
2400-2498 CALIFORNIA ST | Monday, 6 AM to 8 AM | Tuesday, 6 AM to 8 AM | 150ft | |
2400-2449 SACRAMENTO ST | Thursday, 6 AM to 8 AM | Friday, 6 AM to 8 AM | 200ft |
ZIP CODES: |
94115 |