|
||
Or Type an Address and Click Search:
|
||
Or Click on the Map:
|
In addition to the data below, please contact 311 with inquiries regarding City services or transit or 211 for inquiries regarding social services. |
ON THIS PAGE: |
Addresses |
Assessor's Report |
Fire Stations |
Libraries |
Neighborhoods |
Parcels |
Parks and Publicly Accessible Open Spaces |
Police Stations |
Public Schools |
Public Transit |
Street Sweeping |
Zip Codes |
ADDRESSES: |
1130 POST ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
1150 POST ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
1160 POST ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
1166 POST ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
1180 POST ST, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
1200 VAN NESS AVE, SAN FRANCISCO, CA 94109 View Detailed Information About This Property |
ASSESSOR'S REPORT: |
Please send questions or feedback about Assessor Office data directly to the Office of the Assessor-Recorder. |
Address: | 1200 VAN NESS AV | |
Parcel: | 0691005 | |
Assessed Values: | ||
Land: | $4,696,407.00 | |
Structure: | $12,523,781.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 9/25/1997 | |
Last Sale Price: | - | |
Year Built: | 1911 | |
Building Area: | 116,810 sq ft | |
Parcel Area: | 29,585 sq ft | |
Units: | 1 | |
Stories: | 3 |
FIRE STATIONS NEARBY: |
|
LIBRARIES NEARBY: |
|
NEIGHBORHOOD: |
Lower Nob Hill |
PARCELS (Block/Lot): |
0691/005 |
PARKS AND PUBLICLY ACCESSIBLE OPEN SPACES NEARBY: |
|
POLICE STATION SERVING THIS LOCATION: |
NORTHERN Station |
POLICE STATIONS NEARBY: |
|
PUBLIC SCHOOLS NEARBY: |
PUBLIC TRANSIT ROUTES NEARBY (MUNI): |
|
View MUNI Transit System Maps |
STREET SWEEPING SCHEDULE: Source: DataSF |
For this Property: |
Street | Odd Street Number Side Sweeping Schedule | Even Street Number Side Sweeping Schedule | Distance | |
0 VAN NESS AVE | Saturday, 4 AM to 6 AM Sunday, 4 AM to 6 AM HOLIDAY, 4 AM to 6 AM Monday, 2 AM to 6 AM Friday, 2 AM to 6 AM Thursday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM | 0ft | ||
1100-1198 POST ST | Tuesday, 6 AM to 8 AM Thursday, 6 AM to 8 AM | Friday, 6 AM to 8 AM Monday, 6 AM to 8 AM Wednesday, 6 AM to 8 AM | 0ft | |
100-198 HEMLOCK ST | Saturday, 4 AM to 6 AM Thursday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM | Saturday, 4 AM to 6 AM Thursday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM | 0ft | |
For Nearby Streets: | ||||
0 VAN NESS AVE | HOLIDAY, 4 AM to 6 AM Tuesday, 2 AM to 6 AM Saturday, 4 AM to 6 AM Sunday, 4 AM to 6 AM Friday, 2 AM to 6 AM Monday, 2 AM to 6 AM Thursday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM | 50ft | ||
0 VAN NESS AVE | Saturday, 4 AM to 6 AM HOLIDAY, 4 AM to 6 AM Friday, 2 AM to 6 AM Sunday, 4 AM to 6 AM Monday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM Thursday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM | 50ft | ||
0 VAN NESS AVE | Saturday, 4 AM to 6 AM Friday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM Sunday, 4 AM to 6 AM HOLIDAY, 4 AM to 6 AM Monday, 2 AM to 6 AM Thursday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM | 50ft | ||
0 VAN NESS AVE | Saturday, 4 AM to 6 AM Sunday, 4 AM to 6 AM HOLIDAY, 4 AM to 6 AM Friday, 2 AM to 6 AM Monday, 2 AM to 6 AM Thursday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM | 50ft | ||
0 VAN NESS AVE | Sunday, 4 AM to 6 AM HOLIDAY, 4 AM to 6 AM Saturday, 4 AM to 6 AM Friday, 2 AM to 6 AM Thursday, 2 AM to 6 AM Monday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM | 50ft | ||
1200-1298 POST ST | Thursday, 6 AM to 8 AM Tuesday, 6 AM to 8 AM | Monday, 6 AM to 8 AM Friday, 6 AM to 8 AM Wednesday, 6 AM to 8 AM | 50ft | |
1-98 DANIEL BURNHAM CT | Tuesday, 2 AM to 6 AM | Tuesday, 2 AM to 6 AM | 50ft | |
1200-1298 SUTTER ST | Friday, 7 AM to 9 AM | Wednesday, 7 AM to 9 AM Friday, 4 PM to 6 PM Monday, 4 PM to 6 PM Thursday, 4 PM to 6 PM Tuesday, 4 PM to 6 PM Wednesday, 4 PM to 6 PM | 150ft | |
1000-1098 POST ST | Thursday, 6 AM to 8 AM Tuesday, 6 AM to 8 AM | Friday, 6 AM to 8 AM Monday, 6 AM to 8 AM Wednesday, 6 AM to 8 AM | 150ft | |
1025-1098 POLK ST | Friday, 6 AM to 8 AM Wednesday, 6 AM to 8 AM Monday, 6 AM to 8 AM | Thursday, 6 AM to 8 AM Tuesday, 6 AM to 8 AM | 150ft | |
1100-1129 POLK ST | Friday, 6 AM to 8 AM Monday, 6 AM to 8 AM Wednesday, 6 AM to 8 AM | Thursday, 6 AM to 8 AM Tuesday, 6 AM to 8 AM | 150ft | |
1131-1198 POLK ST | Friday, 6 AM to 8 AM Monday, 6 AM to 8 AM Wednesday, 6 AM to 8 AM | Thursday, 6 AM to 8 AM Tuesday, 6 AM to 8 AM | 150ft | |
1-98 HEMLOCK ST | Saturday, 4 AM to 6 AM Tuesday, 2 AM to 6 AM Thursday, 2 AM to 6 AM | Saturday, 4 AM to 6 AM Tuesday, 2 AM to 6 AM Thursday, 2 AM to 6 AM | 150ft | |
0 VAN NESS AVE | Saturday, 4 AM to 6 AM Sunday, 4 AM to 6 AM HOLIDAY, 4 AM to 6 AM Friday, 2 AM to 6 AM Thursday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM Monday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM | 200ft | ||
0 VAN NESS AVE | Saturday, 4 AM to 6 AM HOLIDAY, 4 AM to 6 AM Friday, 2 AM to 6 AM Sunday, 4 AM to 6 AM Tuesday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM Monday, 2 AM to 6 AM Thursday, 2 AM to 6 AM | 200ft | ||
0 VAN NESS AVE | Friday, 2 AM to 6 AM Saturday, 4 AM to 6 AM Sunday, 4 AM to 6 AM HOLIDAY, 4 AM to 6 AM Monday, 2 AM to 6 AM Thursday, 2 AM to 6 AM Tuesday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM | 200ft | ||
1300-1398 SUTTER ST | Tuesday, 7 AM to 9 AM | Thursday, 7 AM to 9 AM Thursday, 4 PM to 6 PM Wednesday, 4 PM to 6 PM Friday, 4 PM to 6 PM Monday, 4 PM to 6 PM Tuesday, 4 PM to 6 PM | 200ft | |
100-198 CEDAR ST | Friday, 2 AM to 6 AM Monday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM | Friday, 2 AM to 6 AM Monday, 2 AM to 6 AM Wednesday, 2 AM to 6 AM | 200ft |
ZIP CODES: |
94109 |