|
||
Or Type an Address and Click Search:
|
||
Or Click on the Map:
|
In addition to the data below, please contact 311 with inquiries regarding City services or transit or 211 for inquiries regarding social services. |
ON THIS PAGE: |
Addresses |
Assessor's Report |
Fire Stations |
Libraries |
Neighborhoods |
Parcels |
Parks and Publicly Accessible Open Spaces |
Police Stations |
Public Schools |
Public Transit |
Street Sweeping |
Zip Codes |
ADDRESSES: |
585 MARINA BLVD, SAN FRANCISCO, CA 94123 View Detailed Information About This Property |
ASSESSOR'S REPORT: |
Please send questions or feedback about Assessor Office data directly to the Office of the Assessor-Recorder. |
Address: | 585 MARINA BL | |
Parcel: | 0912007D | |
Assessed Values: | ||
Land: | $4,185,357.00 | |
Structure: | $1,923,005.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 1/31/2014 | |
Last Sale Price: | $4,975,000.00 | |
Year Built: | 1954 | |
Building Area: | 3,546 sq ft | |
Parcel Area: | 3,497 sq ft | |
Units: | 1 | |
Stories: | 3 |
FIRE STATIONS NEARBY: |
|
LIBRARIES NEARBY: |
|
NEIGHBORHOOD: |
Marina |
PARCELS (Block/Lot): |
0912/007D |
PARKS AND PUBLICLY ACCESSIBLE OPEN SPACES NEARBY: |
|
POLICE STATION SERVING THIS LOCATION: |
NORTHERN Station |
POLICE STATIONS NEARBY: |
|
PUBLIC SCHOOLS NEARBY: |
|
PUBLIC TRANSIT ROUTES NEARBY (MUNI): |
|
View MUNI Transit System Maps |
STREET SWEEPING SCHEDULE: Source: DataSF |
For this Property: |
Street | Odd Street Number Side Sweeping Schedule | Even Street Number Side Sweeping Schedule | Distance | |
0 MARINA BLVD | Tue 1st & 3rd, 11 AM to 1 PM | 0ft | ||
For Nearby Streets: | ||||
3800-3898 DIVISADERO ST | Thu 1st & 3rd, 12 PM to 2 PM | Mon 1st & 3rd, 12 PM to 2 PM | 50ft | |
0 MARINA BLVD | Wed 1st & 3rd, 8 AM to 10 AM | 50ft | ||
0 MARINA BLVD | Tue 1st & 3rd, 11 AM to 1 PM | 100ft | ||
0 MARINA BLVD | Wed 1st & 3rd, 8 AM to 10 AM | 100ft | ||
1800-1898 JEFFERSON ST | Fri 1st & 3rd, 11 AM to 1 PM | Tue 1st & 3rd, 11 AM to 1 PM | 150ft | |
1900-1998 JEFFERSON ST | Fri 1st & 3rd, 11 AM to 1 PM | Tue 1st & 3rd, 11 AM to 1 PM | 200ft | |
3700-3798 DIVISADERO ST | Thu 1st & 3rd, 12 PM to 2 PM | Mon 1st & 3rd, 12 PM to 2 PM | 200ft |
ZIP CODES: |
94123 |