|
||
Or Type an Address and Click Search:
|
||
Or Click on the Map:
|
In addition to the data below, please contact 311 with inquiries regarding City services or transit or 211 for inquiries regarding social services. |
ON THIS PAGE: |
Addresses |
Assessor's Report |
Fire Stations |
Libraries |
Neighborhoods |
Parcels |
Parks and Publicly Accessible Open Spaces |
Police Stations |
Public Schools |
Public Transit |
Street Sweeping |
Zip Codes |
ADDRESSES: |
50 SAN JOSE AVE, SAN FRANCISCO, CA 94110 View Detailed Information About This Property |
52 SAN JOSE AVE, SAN FRANCISCO, CA 94110 View Detailed Information About This Property |
54 SAN JOSE AVE, SAN FRANCISCO, CA 94110 View Detailed Information About This Property |
ASSESSOR'S REPORT: |
Please send questions or feedback about Assessor Office data directly to the Office of the Assessor-Recorder. |
Address: | 50 SAN JOSE AV | |
Parcel: | 3634026 | |
Assessed Values: | ||
Land: | $233,393.00 | |
Structure: | $213,657.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | - | |
Last Sale Price: | - | |
Year Built: | 1920 | |
Building Area: | 1,461 sq ft | |
Parcel Area: | - | |
Units: | - | |
Stories: | - |
Address: | 52 SAN JOSE AV | |
Parcel: | 3634027 | |
Assessed Values: | ||
Land: | $111,290.00 | |
Structure: | $96,448.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | - | |
Last Sale Price: | - | |
Year Built: | 1920 | |
Building Area: | 697 sq ft | |
Parcel Area: | - | |
Units: | - | |
Stories: | - |
Address: | 54 SAN JOSE AV | |
Parcel: | 3634028 | |
Assessed Values: | ||
Land: | $598,518.00 | |
Structure: | $399,012.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 4/23/2021 | |
Last Sale Price: | $940,000.00 | |
Year Built: | 1920 | |
Building Area: | 782 sq ft | |
Parcel Area: | - | |
Units: | - | |
Stories: | 1 |
FIRE STATIONS NEARBY: |
|
LIBRARIES NEARBY: |
|
NEIGHBORHOOD: |
Dolores Heights |
PARCELS (Block/Lot): |
3634/026-028 (3 lots) |
PARKS AND PUBLICLY ACCESSIBLE OPEN SPACES NEARBY: |
|
POLICE STATION SERVING THIS LOCATION: |
MISSION Station |
POLICE STATIONS NEARBY: |
|
PUBLIC SCHOOLS NEARBY: |
PUBLIC TRANSIT ROUTES NEARBY (MUNI): |
|
View MUNI Transit System Maps |
STREET SWEEPING SCHEDULE: Source: DataSF |
For this Property: |
Street | Odd Street Number Side Sweeping Schedule | Even Street Number Side Sweeping Schedule | Distance | |
50-98 SAN JOSE AVE | Mon 2nd & 4th, 8 AM to 10 AM | Wed 2nd & 4th, 8 AM to 10 AM | 0ft | |
1-98 ALVARADO ST | Tuesday, 7 AM to 9 AM | Friday, 7 AM to 9 AM | 0ft | |
For Nearby Streets: | ||||
1-48 SAN JOSE AVE | Mon 2nd & 4th, 8 AM to 10 AM | Wed 2nd & 4th, 8 AM to 10 AM | 50ft | |
1100-1198 VALENCIA ST | Thursday, 6 AM to 8 AM | Monday, 6 AM to 8 AM Wednesday, 6 AM to 8 AM Friday, 6 AM to 8 AM Monday, 11 PM to 7 AM Tuesday, 6 AM to 8 AM | 200ft | |
100-110 SAN JOSE AVE | Mon 2nd & 4th, 8 AM to 10 AM | Wed 2nd & 4th, 8 AM to 10 AM | 200ft | |
3400-3498 23RD ST | Tuesday, 7 AM to 9 AM | Friday, 7 AM to 9 AM | 200ft | |
3500-3598 23RD ST | Tuesday, 7 AM to 9 AM | Friday, 7 AM to 9 AM | 200ft |
ZIP CODES: |
94110 |