|
||
Or Type an Address and Click Search:
|
||
Or Click on the Map:
|
In addition to the data below, please contact 311 with inquiries regarding City services or transit or 211 for inquiries regarding social services. |
ON THIS PAGE: |
Addresses |
Assessor's Report |
Fire Stations |
Libraries |
Neighborhoods |
Parcels |
Parks and Publicly Accessible Open Spaces |
Police Stations |
Public Schools |
Public Transit |
Street Sweeping |
Zip Codes |
ADDRESSES: |
1155 MARKET ST #PARCEL A, SAN FRANCISCO, CA 94103 View Detailed Information About This Property |
1155 MARKET ST #PARCEL B, SAN FRANCISCO, CA 94103 View Detailed Information About This Property |
1155 MARKET ST #PARCEL C, SAN FRANCISCO, CA 94103 View Detailed Information About This Property |
1155 MARKET ST #PARCEL D, SAN FRANCISCO, CA 94103 View Detailed Information About This Property |
ASSESSOR'S REPORT: |
Please send questions or feedback about Assessor Office data directly to the Office of the Assessor-Recorder. |
Address: | 1155 MARKET ST | |
Parcel: | 3702820 | |
Assessed Values: | ||
Land: | $27,174,419.00 | |
Structure: | $63,406,985.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | - | |
Last Sale Price: | - | |
Year Built: | - | |
Building Area: | - | |
Parcel Area: | - | |
Units: | - | |
Stories: | - |
Address: | 1155 MARKET ST | |
Parcel: | 3702821 | |
Assessed Values: | ||
Land: | $3,478,273.00 | |
Structure: | $8,115,975.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 12/9/2015 | |
Last Sale Price: | $17,700,000.00 | |
Year Built: | 1983 | |
Building Area: | 13,086 sq ft | |
Parcel Area: | - | |
Units: | - | |
Stories: | 900 |
Address: | 1155 MARKET ST | |
Parcel: | 3702822 | |
Assessed Values: | ||
Land: | $3,478,273.00 | |
Structure: | $8,115,975.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 12/9/2015 | |
Last Sale Price: | $17,700,000.00 | |
Year Built: | 1983 | |
Building Area: | 13,072 sq ft | |
Parcel Area: | - | |
Units: | - | |
Stories: | - |
Address: | 1155 MARKET ST | |
Parcel: | 3702823 | |
Assessed Values: | ||
Land: | $3,478,273.00 | |
Structure: | $8,115,975.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 12/9/2015 | |
Last Sale Price: | $17,700,000.00 | |
Year Built: | 1983 | |
Building Area: | 13,075 sq ft | |
Parcel Area: | - | |
Units: | - | |
Stories: | 100 |
FIRE STATIONS NEARBY: |
|
LIBRARIES NEARBY: |
|
NEIGHBORHOOD: |
South of Market |
PARCELS (Block/Lot): |
3702/820-823 (4 lots) |
PARKS AND PUBLICLY ACCESSIBLE OPEN SPACES NEARBY: |
|
POLICE STATION SERVING THIS LOCATION: |
TENDERLOIN Station |
POLICE STATIONS NEARBY: |
|
PUBLIC SCHOOLS NEARBY: |
PUBLIC TRANSIT ROUTES NEARBY (MUNI): |
|
View MUNI Transit System Maps |
STREET SWEEPING SCHEDULE: Source: DataSF |
For this Property: |
Street | Odd Street Number Side Sweeping Schedule | Even Street Number Side Sweeping Schedule | Distance | |
0 MARKET ST | Friday, 5 AM to 6 AM Monday, 5 AM to 6 AM Sunday, 5 AM to 7 AM Saturday, 5 AM to 7 AM Tuesday, 5 AM to 6 AM Friday, 3 PM to 6 PM Wednesday, 3 PM to 6 PM HOLIDAY, 11 PM to 10 PM Thursday, 5 AM to 6 AM Wednesday, 5 AM to 6 AM Monday, 3 PM to 6 PM Thursday, 3 PM to 6 PM Tuesday, 3 PM to 6 PM HOLIDAY, 5 AM to 6 AM | 0ft | ||
For Nearby Streets: | ||||
0 MARKET ST | Saturday, 5 AM to 7 AM Friday, 5 AM to 6 AM Monday, 5 AM to 6 AM Sunday, 5 AM to 7 AM Thursday, 5 AM to 6 AM Wednesday, 5 AM to 6 AM Friday, 3 PM to 6 PM Monday, 3 PM to 6 PM Thursday, 3 PM to 6 PM Tuesday, 3 PM to 6 PM HOLIDAY, 5 AM to 6 AM Tuesday, 5 AM to 6 AM Wednesday, 3 PM to 6 PM | 50ft |
ZIP CODES: |
94103 |