|
||
Or Type an Address and Click Search:
|
||
Or Click on the Map:
|
In addition to the data below, please contact 311 with inquiries regarding City services or transit or 211 for inquiries regarding social services. |
ON THIS PAGE: |
Addresses |
Assessor's Report |
Fire Stations |
Libraries |
Neighborhoods |
Parcels |
Parks and Publicly Accessible Open Spaces |
Police Stations |
Public Schools |
Public Transit |
Street Sweeping |
Zip Codes |
ADDRESSES: |
155 MAIN ST, SAN FRANCISCO, CA 94105 View Detailed Information About This Property |
160 SPEAR ST, SAN FRANCISCO, CA 94105 View Detailed Information About This Property |
ASSESSOR'S REPORT: |
Please send questions or feedback about Assessor Office data directly to the Office of the Assessor-Recorder. |
Address: | 160 SPEAR ST | |
Parcel: | 3717011 | |
Assessed Values: | ||
Land: | $33,544,354.00 | |
Structure: | $78,270,167.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 5/21/2015 | |
Last Sale Price: | $197,700,000.00 | |
Year Built: | 1985 | |
Building Area: | - | |
Parcel Area: | 9,453.13 sq ft | |
Units: | - | |
Stories: | 19 |
FIRE STATIONS NEARBY: |
|
LIBRARIES NEARBY: |
|
NEIGHBORHOOD: |
Financial District |
PARCELS (Block/Lot): |
3717/011 |
PARKS AND PUBLICLY ACCESSIBLE OPEN SPACES NEARBY: |
|
POLICE STATION SERVING THIS LOCATION: |
SOUTHERN Station |
POLICE STATIONS NEARBY: |
|
PUBLIC SCHOOLS NEARBY: |
PUBLIC TRANSIT ROUTES NEARBY (MUNI): |
|
View MUNI Transit System Maps |
STREET SWEEPING SCHEDULE: Source: DataSF |
For this Property: |
Street | Odd Street Number Side Sweeping Schedule | Even Street Number Side Sweeping Schedule | Distance | |
100-198 MAIN ST | Thursday, 12 AM to 2 AM Tuesday, 12 AM to 2 AM | Friday, 12 AM to 2 AM Monday, 12 AM to 2 AM Wednesday, 12 AM to 2 AM | 0ft | |
For Nearby Streets: | ||||
100-198 SPEAR ST | Tuesday, 12 AM to 2 AM Thursday, 12 AM to 2 AM | Friday, 12 AM to 2 AM Monday, 12 AM to 2 AM Wednesday, 12 AM to 2 AM | 150ft | |
200-298 MAIN ST | Thursday, 12 AM to 2 AM Tuesday, 12 AM to 2 AM | Friday, 12 AM to 2 AM Monday, 12 AM to 2 AM Wednesday, 12 AM to 2 AM | 200ft | |
100-198 HOWARD ST | Thursday, 3 AM to 5 AM Tuesday, 3 AM to 5 AM | Friday, 3 AM to 5 AM Monday, 3 AM to 5 AM Wednesday, 3 AM to 5 AM | 200ft | |
200-298 HOWARD ST | Tuesday, 3 AM to 5 AM Thursday, 3 AM to 5 AM | Friday, 3 AM to 5 AM Wednesday, 3 AM to 5 AM Monday, 3 AM to 5 AM | 200ft |
ZIP CODES: |
94105 |