|
||
Or Type an Address and Click Search:
|
||
Or Click on the Map:
|
In addition to the data below, please contact 311 with inquiries regarding City services or transit or 211 for inquiries regarding social services. |
ON THIS PAGE: |
Addresses |
Assessor's Report |
Fire Stations |
Libraries |
Neighborhoods |
Parcels |
Parks and Publicly Accessible Open Spaces |
Police Stations |
Public Schools |
Public Transit |
Street Sweeping |
Zip Codes |
ADDRESSES: |
35 TEHAMA ST, SAN FRANCISCO, CA 94105 View Detailed Information About This Property |
37 TEHAMA ST, SAN FRANCISCO, CA 94105 View Detailed Information About This Property |
39 TEHAMA ST, SAN FRANCISCO, CA 94105 View Detailed Information About This Property |
41 TEHAMA ST, SAN FRANCISCO, CA 94105 View Detailed Information About This Property |
ASSESSOR'S REPORT: |
Please send questions or feedback about Assessor Office data directly to the Office of the Assessor-Recorder. |
Address: | 35-39 TEHAMA ST | |
Parcel: | 3736190 | |
Assessed Values: | ||
Land: | $58,914,247.00 | |
Structure: | $243,897,089.00 | |
Fixtures: | $174,412.00 | |
Personal Property: | $5,420,981.00 | |
Last Sale: | 8/5/2014 | |
Last Sale Price: | $50,000,000.00 | |
Year Built: | 2018 | |
Building Area: | 278,138 sq ft | |
Parcel Area: | 19,309 sq ft | |
Units: | 403 | |
Stories: | 35 |
FIRE STATIONS NEARBY: |
|
LIBRARIES NEARBY: |
|
NEIGHBORHOOD: |
South of Market |
PARCELS (Block/Lot): |
3736/190 |
3736/191-594 (404 lots) |
PARKS AND PUBLICLY ACCESSIBLE OPEN SPACES NEARBY: |
|
POLICE STATION SERVING THIS LOCATION: |
SOUTHERN Station |
POLICE STATIONS NEARBY: |
|
PUBLIC SCHOOLS NEARBY: |
PUBLIC TRANSIT ROUTES NEARBY (MUNI): |
|
View MUNI Transit System Maps |
STREET SWEEPING SCHEDULE: Source: DataSF |
For this Property: |
Street | Odd Street Number Side Sweeping Schedule | Even Street Number Side Sweeping Schedule | Distance | |
1-63 TEHAMA ST | Friday, 12 AM to 2 AM Monday, 12 AM to 2 AM Wednesday, 12 AM to 2 AM | Friday, 12 AM to 2 AM Monday, 12 AM to 2 AM Wednesday, 12 AM to 2 AM | 0ft | |
For Nearby Streets: | ||||
1-30 CLEMENTINA ST | Tuesday, 12 AM to 2 AM Thursday, 12 AM to 2 AM | Tuesday, 12 AM to 2 AM Thursday, 12 AM to 2 AM | 100ft | |
32-59 CLEMENTINA ST | Thursday, 12 AM to 2 AM Tuesday, 12 AM to 2 AM | Thursday, 12 AM to 2 AM Tuesday, 12 AM to 2 AM | 100ft | |
61-98 CLEMENTINA ST | Tuesday, 12 AM to 2 AM Thursday, 12 AM to 2 AM | Thursday, 12 AM to 2 AM Tuesday, 12 AM to 2 AM | 100ft | |
200-230 01ST ST | Tuesday, 12 AM to 2 AM | Monday, 12 AM to 2 AM Thursday, 12 AM to 2 AM Friday, 12 AM to 2 AM Wednesday, 12 AM to 2 AM | 200ft | |
232-243 01ST ST | Tuesday, 12 AM to 2 AM | Monday, 12 AM to 2 AM Thursday, 12 AM to 2 AM Wednesday, 12 AM to 2 AM Friday, 12 AM to 2 AM | 200ft | |
500-572 HOWARD ST | Thursday, 3 AM to 5 AM Tuesday, 3 AM to 5 AM | Wednesday, 3 AM to 5 AM Friday, 3 AM to 5 AM Monday, 3 AM to 5 AM | 200ft |
ZIP CODES: |
94105 |