|
||
Or Type an Address and Click Search:
|
||
Or Click on the Map:
|
In addition to the data below, please contact 311 with inquiries regarding City services or transit or 211 for inquiries regarding social services. |
ON THIS PAGE: |
Addresses |
Assessor's Report |
Fire Stations |
Libraries |
Neighborhoods |
Parcels |
Parks and Publicly Accessible Open Spaces |
Police Stations |
Public Schools |
Public Transit |
Street Sweeping |
Zip Codes |
ADDRESSES: |
650 02ND ST #201, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #202, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #203, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #204, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #205, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #301, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #302, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #303, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #304, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #305, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #401, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #402, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #403, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #404, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #405, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #501, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #502, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #503, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #504, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #505, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #601, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #602, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #603, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #604, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
650 02ND ST #605, SAN FRANCISCO, CA 94107 View Detailed Information About This Property |
ASSESSOR'S REPORT: |
Please send questions or feedback about Assessor Office data directly to the Office of the Assessor-Recorder. |
Address: | 650 02ND ST #0201 | |
Parcel: | 3788049 | |
Assessed Values: | ||
Land: | $159,663.00 | |
Structure: | $239,502.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 12/27/1996 | |
Last Sale Price: | $250,000.00 | |
Year Built: | 1996 | |
Building Area: | 1,565 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | - |
Address: | 650 02ND ST #0202 | |
Parcel: | 3788050 | |
Assessed Values: | ||
Land: | $159,663.00 | |
Structure: | $238,701.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 1/16/1997 | |
Last Sale Price: | $249,500.00 | |
Year Built: | 1996 | |
Building Area: | 1,378 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | - |
Address: | 650 02ND ST #0203 | |
Parcel: | 3788051 | |
Assessed Values: | ||
Land: | $159,663.00 | |
Structure: | $249,085.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 12/31/1996 | |
Last Sale Price: | $256,000.00 | |
Year Built: | 1996 | |
Building Area: | 1,238 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 6 |
Address: | 650 02ND ST #0204 | |
Parcel: | 3788052 | |
Assessed Values: | ||
Land: | $937,420.00 | |
Structure: | $624,944.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 2/27/2014 | |
Last Sale Price: | $1,300,000.00 | |
Year Built: | 1996 | |
Building Area: | 1,798 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 6 |
Address: | 650 02ND ST #0205 | |
Parcel: | 3788053 | |
Assessed Values: | ||
Land: | $813,960.00 | |
Structure: | $542,640.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 9/1/2022 | |
Last Sale Price: | $1,330,000.00 | |
Year Built: | 1996 | |
Building Area: | 1,621 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 6 |
Address: | 650 02ND ST #0301 | |
Parcel: | 3788054 | |
Assessed Values: | ||
Land: | $220,342.00 | |
Structure: | $288,203.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 2/28/1997 | |
Last Sale Price: | $318,500.00 | |
Year Built: | 1996 | |
Building Area: | 1,565 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 6 |
Address: | 650 02ND ST #0302 | |
Parcel: | 3788055 | |
Assessed Values: | ||
Land: | $764,069.00 | |
Structure: | $509,379.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 6/7/2021 | |
Last Sale Price: | $1,200,000.00 | |
Year Built: | 1996 | |
Building Area: | 1,378 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 6 |
Address: | 650 02ND ST #0303 | |
Parcel: | 3788056 | |
Assessed Values: | ||
Land: | $196,388.00 | |
Structure: | $247,485.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 1/10/1997 | |
Last Sale Price: | $278,000.00 | |
Year Built: | 1996 | |
Building Area: | 1,238 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 6 |
Address: | 650 02ND ST #0304 | |
Parcel: | 3788057 | |
Assessed Values: | ||
Land: | $967,572.00 | |
Structure: | $645,048.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 3/23/2022 | |
Last Sale Price: | $1,550,000.00 | |
Year Built: | 1996 | |
Building Area: | 1,798 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 1 |
Address: | 650 02ND ST #0305 | |
Parcel: | 3788058 | |
Assessed Values: | ||
Land: | $842,951.00 | |
Structure: | $561,966.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 3/22/2021 | |
Last Sale Price: | $1,323,888.00 | |
Year Built: | 1996 | |
Building Area: | 1,621 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 2 |
Address: | 650 02ND ST #0401 | |
Parcel: | 3788059 | |
Assessed Values: | ||
Land: | $986,922.00 | |
Structure: | $657,948.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 5/3/2021 | |
Last Sale Price: | $2,900,000.00 | |
Year Built: | 1996 | |
Building Area: | 1,576 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 1 |
Address: | 650 02ND ST #0402 | |
Parcel: | 3788060 | |
Assessed Values: | ||
Land: | $859,578.00 | |
Structure: | $573,052.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 5/3/2021 | |
Last Sale Price: | $2,900,000.00 | |
Year Built: | 1996 | |
Building Area: | 1,378 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 6 |
Address: | 650 02ND ST #0403 | |
Parcel: | 3788061 | |
Assessed Values: | ||
Land: | $720,996.00 | |
Structure: | $480,664.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 12/3/2021 | |
Last Sale Price: | $1,155,000.00 | |
Year Built: | 1996 | |
Building Area: | 1,238 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 6 |
Address: | 650 02ND ST #0404 | |
Parcel: | 3788062 | |
Assessed Values: | ||
Land: | $760,584.00 | |
Structure: | $507,052.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 4/18/2013 | |
Last Sale Price: | $1,050,000.00 | |
Year Built: | 1996 | |
Building Area: | 1,794 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | - |
Address: | 650 02ND ST #0405 | |
Parcel: | 3788063 | |
Assessed Values: | ||
Land: | $974,889.00 | |
Structure: | $649,924.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 4/15/2016 | |
Last Sale Price: | $1,400,000.00 | |
Year Built: | 1996 | |
Building Area: | 1,621 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 6 |
Address: | 650 02ND ST #0501 | |
Parcel: | 3788064 | |
Assessed Values: | ||
Land: | $745,365.00 | |
Structure: | $745,365.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 10/28/2022 | |
Last Sale Price: | $3,950,000.00 | |
Year Built: | 1996 | |
Building Area: | 1,574 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 1 |
Address: | 650 02ND ST #0502 | |
Parcel: | 3788065 | |
Assessed Values: | ||
Land: | $664,785.00 | |
Structure: | $664,785.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 10/28/2022 | |
Last Sale Price: | $3,950,000.00 | |
Year Built: | 1996 | |
Building Area: | 1,378 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 6 |
Address: | 650 02ND ST #0503 | |
Parcel: | 3788066 | |
Assessed Values: | ||
Land: | $604,350.00 | |
Structure: | $604,350.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 10/28/2022 | |
Last Sale Price: | $3,950,000.00 | |
Year Built: | 1996 | |
Building Area: | 1,238 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 1 |
Address: | 650 02ND ST #0504 | |
Parcel: | 3788067 | |
Assessed Values: | ||
Land: | $926,025.00 | |
Structure: | $617,348.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 6/29/2007 | |
Last Sale Price: | $1,175,000.00 | |
Year Built: | 1996 | |
Building Area: | 1,791 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 6 |
Address: | 650 02ND ST #0505 | |
Parcel: | 3788068 | |
Assessed Values: | ||
Land: | $168,820.00 | |
Structure: | $455,836.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 12/19/1996 | |
Last Sale Price: | $370,000.00 | |
Year Built: | 1996 | |
Building Area: | 1,621 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 6 |
Address: | 650 02ND ST #0601 | |
Parcel: | 3788069 | |
Assessed Values: | ||
Land: | $960,000.00 | |
Structure: | $640,000.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 6/27/2008 | |
Last Sale Price: | $1,615,000.00 | |
Year Built: | 1996 | |
Building Area: | 1,631 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 6 |
Address: | 650 02ND ST #0602 | |
Parcel: | 3788070 | |
Assessed Values: | ||
Land: | $820,233.00 | |
Structure: | $546,820.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 7/16/2018 | |
Last Sale Price: | $1,250,000.00 | |
Year Built: | 1996 | |
Building Area: | 1,380 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 6 |
Address: | 650 02ND ST #0603 | |
Parcel: | 3788071 | |
Assessed Values: | ||
Land: | $629,691.00 | |
Structure: | $650,179.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 5/20/2024 | |
Last Sale Price: | $1,026,200.00 | |
Year Built: | 1996 | |
Building Area: | 1,274 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 1 |
Address: | 650 02ND ST #0604 | |
Parcel: | 3788072 | |
Assessed Values: | ||
Land: | $1,016,039.00 | |
Structure: | $677,357.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 2/22/2008 | |
Last Sale Price: | $1,315,000.00 | |
Year Built: | 1996 | |
Building Area: | 1,807 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 6 |
Address: | 650 02ND ST #0605 | |
Parcel: | 3788073 | |
Assessed Values: | ||
Land: | $1,020,000.00 | |
Structure: | $680,000.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 4/30/2001 | |
Last Sale Price: | $1,480,000.00 | |
Year Built: | 1923 | |
Building Area: | 1,890 sq ft | |
Parcel Area: | - | |
Units: | 1 | |
Stories: | 1 |
FIRE STATIONS NEARBY: |
|
LIBRARIES NEARBY: |
|
NEIGHBORHOOD: |
South Beach |
PARCELS (Block/Lot): |
3788/049-073 (25 lots) |
PARKS AND PUBLICLY ACCESSIBLE OPEN SPACES NEARBY: |
|
POLICE STATION SERVING THIS LOCATION: |
SOUTHERN Station |
POLICE STATIONS NEARBY: |
|
PUBLIC SCHOOLS NEARBY: |
|
PUBLIC TRANSIT ROUTES NEARBY (MUNI): |
|
View MUNI Transit System Maps |
STREET SWEEPING SCHEDULE: Source: DataSF |
For this Property: |
Street | Odd Street Number Side Sweeping Schedule | Even Street Number Side Sweeping Schedule | Distance | |
600-698 02ND ST | Thursday, 12 AM to 2 AM Tuesday, 12 AM to 2 AM | Wednesday, 12 AM to 2 AM Friday, 12 AM to 2 AM Monday, 12 AM to 2 AM | 0ft |
ZIP CODES: |
94107 |