|
||
Or Type an Address and Click Search:
|
||
Or Click on the Map:
|
In addition to the data below, please contact 311 with inquiries regarding City services or transit or 211 for inquiries regarding social services. |
ON THIS PAGE: |
Addresses |
Assessor's Report |
Fire Stations |
Libraries |
Neighborhoods |
Parcels |
Parks and Publicly Accessible Open Spaces |
Police Stations |
Public Schools |
Public Transit |
Street Sweeping |
Zip Codes |
ADDRESSES: |
540 HAMPSHIRE ST, SAN FRANCISCO, CA 94110 View Detailed Information About This Property |
535 YORK ST, SAN FRANCISCO, CA 94110 View Detailed Information About This Property |
ASSESSOR'S REPORT: |
Please send questions or feedback about Assessor Office data directly to the Office of the Assessor-Recorder. |
Address: | 540 HAMPSHIRE ST | |
Parcel: | 4015004 | |
Assessed Values: | ||
Land: | $2,738,200.00 | |
Structure: | $684,546.00 | |
Fixtures: | - | |
Personal Property: | - | |
Last Sale: | 6/1/2011 | |
Last Sale Price: | $2,725,000.00 | |
Year Built: | 1930 | |
Building Area: | 24,033 sq ft | |
Parcel Area: | 19,998 sq ft | |
Units: | - | |
Stories: | 2 |
FIRE STATIONS NEARBY: |
|
LIBRARIES NEARBY: |
|
NEIGHBORHOOD: |
Mission |
PARCELS (Block/Lot): |
4015/004 |
PARKS AND PUBLICLY ACCESSIBLE OPEN SPACES NEARBY: |
|
POLICE STATION SERVING THIS LOCATION: |
MISSION Station |
POLICE STATIONS NEARBY: |
|
PUBLIC SCHOOLS NEARBY: |
PUBLIC TRANSIT ROUTES NEARBY (MUNI): |
|
View MUNI Transit System Maps |
STREET SWEEPING SCHEDULE: Source: DataSF |
For this Property: |
Street | Odd Street Number Side Sweeping Schedule | Even Street Number Side Sweeping Schedule | Distance | |
500-598 HAMPSHIRE ST | Wednesday, 12 AM to 6 AM | Thursday, 12 AM to 6 AM | 0ft | |
500-598 YORK ST | Wednesday, 12 AM to 6 AM | 0ft | ||
For Nearby Streets: | ||||
400-498 HAMPSHIRE ST | Wednesday, 12 AM to 6 AM | Thursday, 12 AM to 6 AM | 150ft | |
600-698 HAMPSHIRE ST | Thursday, 12 PM to 2 PM | Tuesday, 12 PM to 2 PM | 150ft | |
600-698 YORK ST | Wednesday, 8 AM to 10 AM | Wednesday, 12 AM to 6 AM | 150ft | |
2400-2498 MARIPOSA ST | Friday, 12 AM to 6 AM | Thursday, 12 AM to 6 AM | 150ft | |
2500-2598 MARIPOSA ST | Friday, 12 AM to 6 AM | Thursday, 12 AM to 6 AM | 150ft | |
2600-2698 MARIPOSA ST | Friday, 12 AM to 6 AM | Thursday, 12 AM to 6 AM | 150ft | |
2500-2598 18TH ST | Thursday, 12 AM to 6 AM | Friday, 12 AM to 6 AM | 150ft | |
2600-2698 18TH ST | Thursday, 12 AM to 6 AM | Friday, 12 AM to 6 AM | 150ft | |
2700-2798 18TH ST | Thursday, 12 AM to 6 AM | Friday, 12 AM to 6 AM | 150ft |
ZIP CODES: |
94110 |